Skip to content
FREE SHIPPING FOR ORDERS OVER 1MIL - BALI
FREE SHIPPING FOR ORDERS OVER 1MIL - BALI

Fin Data Page

 
  BASE ” BASE MM DEPTH ” DEPTH MM AREA ” AREA MM SWEEP DEG. FOIL
Reactor SML 4.22 107 4.45 113 14.18 9150 31.9 FLAT
Reactor MED 4.34 110 4.57 116 14.96 9650 31.9 FLAT
Reactor LRG 4.45 113 4.68 119 15.73 10150 31.9 FLAT
Performer X-S 4.13 105 4.3 109 13.26 8554 33.7 IFT
Performer SML 4.25 108 4.43 112 14.03 9054 33.7 IFT
Performer MED 4.37 111 4.55 115 14.81 9554 33.7 IFT
Performer LRG 4.48 114 4.67 118 15.58 10054 33.7 IFT
Performer X-LGE 4.59 117 4.78 121 16.36 10554 33.7 IFT
Accelerator GROM 3.95 100 4.13 105 12.38 7985 33.7 FLAT
Accelerator SML 4.28 109 4.47 113 14.51 9360 33.7 FLAT
Accelerator MED 4.39 111 4.58 116 15.28 9860 33.7 FLAT
Accelerator LRG 4.5 114 4.7 119 16.06 10360 33.7 FLAT
Carver MED 4.47 113 4.54 115 14.96 9650 37 FLAT
Carver LRG 4.58 116 4.66 118 15.73 10150 37 FLAT
Carver X-LRG 4.69 119 4.77 121 16.51 10650 37 FLAT
Reactor (Q-REAR) MED 4.03 102 4.4 112 12.63 8150 28.5 80/20
Performer (Q-REAR) SML 3.83 97 3.99 101 11.08 7150 32.4 80/20
Performer (Q-REAR) MED 4.09 104 4.26 108 12.63 8150 32.4 80/20
Performer (Q-REAR) LGE 4.33 110 4.51 115 14.18 9150 32.4 80/20
Carver (Q-REAR) MED 4.14 105 4.21 107 12.63 8150 33.2 50/50

 

FT MED 4.41 112 4.54 115 14.93 9630 35.2 FLAT/BEV
FT LRG 4.52 115 4.66 118 15.7 10130 35.2 FLAT/BEV
MF GROM 4.04 102.6 4.2 106.6 12.73 8215 36 FLAT/BEV
MF MED 4.35 110 4.5 114 14.62 9434 36 FLAT/BEV
MF LRG 4.49 114 4.67 119 15.7 10131 36 FLAT/BEV
GM X-SML 4.13 105 4.3 109 13.26 8554 33.7 IFT
GM LRG 4.48 114 4.67 118 15.58 10054 33.7 IFT
KA SML 4.37 111 4.41 112 13.85 8934 35.1 FLAT
KA MED 4.53 115 4.53 115 14.73 9500 35.1 FLAT
KA LRG 4.67 118 4.7 119 15.70 10220 35.1 FLAT
JF LGE (SIDE) 4.56 115.9 4.60 116.8 15.49 9999 33.8 FLAT
JF LGE (CTR) 4.51 114.7 4.53 115.6 15.18 9795 33.8 50/50
SF MED (SIDE) 4.4 112 4.55 116 15.17 9785 33.3 FLAT
SF MED (CTR) 4.29 109 4.5 114 14.06 9070 31 50/50
Longboard                
LB HI X-LRG 4.61 117 4.99 127 16.93 10923 34 FLAT
LB HI X-LRG (Q-REAR) 4.25 108 4.43 112 14.03 9054 33.7 IFT
LB HARLEY SINGLE 4.84 123 5.27 134 18.5 11937 32.1 50/50
SUP                
SUP TC (SIDE) 4.61 117 4.49 114 15.28 9860 33.7 IFT
SUP TC (Q-REAR) 3.9 99 3.47 88 10.49 6766 32.2 80/20
SUP GL 3.98 101 4.75 121 14.41 9300 32.5 FLAT
SUP GL (Q-REAR) 3.64 92 4.13 105 11.03 7115 30.8 50/50
Kite                
BW 4.58 116 4.66 118 15.73 10150 37 FLAT/BEV

 

 
Christenson LB Fin 7.5" 5.43 137.8 7.51 190.5 24.54 15833 33.3 50/50
Christenson LB Fin 8.0" 5.79 147.0 8.01 203.2 27.92 18015 33.3 50/50
Christenson LB Fin 8.5" 6.15 156.2 8.51 215.9 31.52 20337 33.3 50/50
Christenson LB Fin 9.0" 6.52 165.4 9.01 228.6 35.34 22800 33.3 50/50
Christenson LB Fin 9.5" 6.91 175.4 9.51 241.3 39.38 25404 33.3 50/50
Christenson LB Fin 10.0" 7.24 183.7 10.01 254.0 43.63 28148 33.3 50/50
FCS II LB Connect 6 4.27 108.5 6.00 152.4 17.65 11390 33.7 50/50
FCS II LB Connect 7 4.99 126.6 7.01 177.9 24.05 15518 33.7 50/50
FCS II LB Connect 8 5.64 143.1 7.96 202.0 30.71 19812 33.7 50/50
FCS II LB Connect 9 6.43 163.1 9.03 229.2 39.91 25748 33.7 50/50
FCS II LB Connect 10 7.13 180.9 10.01 254.1 49.06 31653 33.7 50/50
FCS II LB Pivot 7 4.21 106.9 7.01 177.8 22.59 14573 32.4 50/50
FCS II LB Pivot 8 4.81 122.1 8.01 203.2 29.50 19035 32.4 50/50
FCS II LB Pivot 9 5.41 137.4 9.01 228.6 37.34 24091 32.4 50/50
FCS II LB Pivot 10 6.01 152.6 10.01 254.0 46.10 29741 32.4 50/50
FCS II LB Flow 8 6.76 171.6 7.99 202.9 30.96 19973 34.8 50/50
FCS II LB Flow 9 7.61 193.1 9.01 228.7 39.18 25278 34.8 50/50
FCS II LB Flow 10 8.46 214.6 9.99 253.6 48.37 31208 34.8 50/50
FCS II LB Flow 11 9.10 230.9 10.75 272.9 56.00 36130 34.8 50/50
FCS II LB Whip 8 6.98 177.1 7.99 202.9 30.03 19371 38.7 50/50
FCS II LB Whip 9 7.85 199.2 8.99 228.3 38.00 24516 38.7 50/50
FCS II LB Whip 10 8.72 221.4 9.99 253.6 46.91 30267 38.7 50/50
FCS II LB Hatchet 9 6.05 153.5 9.01 228.7 41.25 26612 25.8 50/50
FCS II LB Hatchet 10 6.72 170.5 10.01 254.0 50.91 32847 25.8 50/50
FCS II HI Single 5.5 4.84 122.8 5.27 133.7 18.50 11937 32.1 50/50
FCS II LB Connect 7 PC 4.99 126.6 7.01 177.9 24.05 15518 33.7 50/50
ChatContact Whatsapp
BerandaHome
RewardsRewards
CartCart0
AccountAccount

Hi There 👋

We are here to help. Chat with us on WhatsApp for any queries.

Close
Customer Support

Made Artha

Customer Support

Customer Support

Made Putra

Customer Support